

Take one packet daily or as directed by your healthcare practitioner.
Serving Size: 1 Packet
Calories | 20 |
Choline (as choline bitartrate) | 12.5 mg |
Calories from Fat | 20 |
Inositol | 12.5 mg |
Total Fat | 2 g |
Lycopene | 3 mg |
Cholesterol | less than 5 mg |
Zeaxanthin | 1 mg |
Vitamin A [50% as mixed carotenoids and 50% as retinyl acetate] | 5000 IU |
Lutein | 3 mg |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg |
Vitamin D3 (as cholecalciferol) | 1500 IU |
Proprietary Phytonutrient Blend of: Citrus Bioflavonoid Complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid), pomegranate whole fruit extract [standardized to 40% ellagic acid], grape seed extract [standardized to 90% polyphenols], blueberry fruit extract [standardized to 30% total polyphenols and 12% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract [standardized to 5% bitter principles], prune skin extract [standardized to 50% polyphenols], watercress herb 4:1 extract, cinnamon [Cinnamomum burmannii (Nees) or Cinnamomum cassia] bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 11% min phenolic diterpenes and 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [standardized to 0.3% cynarins and 1% chlorogenic acid] | 200 mg |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU |
Natural Marine Lipid Concentrate | 2 g |
Vitamin K | 60 mcg |
EPA (Eicosapentaenoic acid) | 600 mg |
Thiamin (as thiamin mononitrate) | 12.5 mg |
DHA (Docosahexaenoic acid) | 400 mg |
Riboflavin | 7.5 mg |
Niacin (as niacinamide and niacin) | 25 mg |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg |
Vitamin B12 (as methylcobalamin) | 100 mcg |
Biotin | 250 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg |
Iodine (as potassium iodide) | 75 mcg |
Magnesium (as magnesium citrate) | 20 mg |
Zinc (as zinc citrate) | 7.5 mg |
Selenium (as selenium aspartate) | 50 mcg |
Copper (as copper citrate) | 0.5 mg |
Manganese (as manganese citrate) | 0.25 mg |
Chromium (as chromium polynicotinate) | 100 mcg |
Molybdenum (as molybdenum aspartate complex) | 25 mcg |
Other Ingredients: PhytoMulti:, EPA-DHA Extra Strength Lemon-Flavored:, D3 1000:, Microcrystalline cellulose, Marine lipid concentrate [fish (herring, sardine, anchovy) oil], cellulose, gelatin, sodium starch glycolate, croscarmellose sodium, glycerin, silica, purified water, stearic acid (vegetable), natural lemon flavor, coating (water, hypromellose, medium chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin), mixed tocopherols, rosemary extract, ascorbyl palmitate
Products included are Gluten Free.
1 PhytoMulti tablet (green), 2 EPA-DHA Extra Strength Lemon-Flavored softgels (golden yellow), and 1 D3 1000 tablet (white).
Contains: fish (herring, sardine, anchovy).
Do not use if pregnant or nursing. Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 5000 IU of preformed vitamin A (retinyl acetate) per day.
Wellness Essentials product is available only from licensed healthcare professionals. Buy Wellness Essentials Online here at AcuAtlanta.net or our clinic.