Brand: Nordic Naturals
Mens Multivitamin Extra Strength 60 tablets
In Stock
Product Description
Men's Multivitamin Extra Strength
Full-spectrum men's multivitamin with 20 essential nutrients in highly absorbable forms.
Product Description
Men's Multivitamin Extra Strength delivers essential micronutrient support for foundational health. With 20 essential nutrients, including saw palmetto and nettle, in forms the body can easily absorb, these tablets combine essential vitamins, minerals and herbal ingredients that are shown to support prostate health and male physiology. Paired with a healthy diet, they support bone health, immunity, vascular health, and energy production.
- Intensive support for men's foundational health
- 20 essential nutrients, including saw palmetto and nettle
- Herbal ingredients shown to support prostate health
- Biologically active vitamins & chelated minerals for easy absorption
- Supports healthy bones, blood vessels, energy, and immunity
- A convenient way to help fill common nutritional gaps
Suggested Use
Adults take two tablets daily, with food, or as directed by your health care professional.
Supplement Facts
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 30
Amount Per Serving | % Daily Value**1 | |
Vitamin A (as 67% beta-carotene, 33% retinyl palmitate) | 1800 mcg RAE | 200% |
Vitamin C (as 70% calcium L-ascorbate, 30% magnesium L-ascorbate) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg (1600 IU) | 200% |
Vitamin E (as RRR-alpha tocopheryl acid succinate) | 30 mg | 200% |
Vitamin K2 (as menaquinone-7)(MK-7) | 180 mcg | |
Thiamin (as thiamin HCl) | 3.4 mg | 283% |
Riboflavin (as riboflavin-5'-phosphate sodium) | 3.6 mg | 277% |
Niacin (as 80% inositol hexaniacinate and 20% niacinamide) | 32 mg NE | 200% |
Vitamin B6 (as 60% pyridoxal-5-phosphate, 40% pyridoxine HCl) | 9 mg | 529% |
Folate (as [6S]-5-MTHF, glucosamine salt) Quatrefolic | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Calcium (as dibasic calcium phosphate, others) | 240 mg | 18% |
Iron (naturally occurring) | 1 mg | 6% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as TRAACS zinc bisglycinate chelate) | 22 mg | 200% |
Selenium (as Albion selenium glycinate complex) | 110 mcg | 200% |
Copper (as TRAACS copper bisglycinate chelate) | 0.6 mg | 67% |
Manganese (as TRAACS manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 70 mcg | 200% |
Molybdenum (as TRAACS molybdenum glycinate) | 90 mcg | 200% |
Boron (as Albion boron glycinate complex) | 0.5 mcg | |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 20 mcg | |
Saw Palmetto Extract (Sereona repens)(berry) | 160 mg | |
Stinging Nettle Extract (Urtica dioica)(aerial part) | 120 mg | |
**Percent Daily Values are based on a 2,000 calorie diet.
1 Daily Value(DV) for adults.
Daily Value not established.
Contains 1 g Total Carbohydrate (1% DV) per serving.
Other Ingredients microcrystalline cellulose, hydroxylpropyl cellulose, croscarmellose sodium, calcium silicate, sodium stearyl fumarate, magnesium stearate and silica.
No gluten, milk derivatives, or synthetic dyes.