Brand: Nordic Naturals
Womens Multivitamin Extra Strength 60 tablets
In Stock
Product Description
Women's Multivitamin Extra Strength
Full-spectrum women's multivitamin with 20 essential nutrients in highly absorbable forms.
Product Description
Women's Multivitamin Extra Strength delivers essential micronutrient support for foundational health. With 20 essential nutrients, including ashwagandha and ginger, in forms the body can easily absorb, these tablets combine essential vitamins, minerals and herbal ingredients that are shown to support female physiology and a balanced mood. Paired with a healthy diet, they support healthy skin and hair, bones, immune function, energy, and more.
- Intensive nutritional support for women's foundational health
- 20 essential nutrients, including ashwagandha and ginger
- Biologically active vitamins & chelated minerals for easy absorption
- Supports healthy skin, hair, bones, energy, and immunity
- A convenient way to help fill common nutritional gaps
Suggested Use
Adults take two tablets daily, with food, or as directed by your health care professional.
Supplement Facts
Supplement Facts
Serving Size: 2 Tablets
Servings Per Container: 30
Amount Per Serving | % Daily Value* | |
Vitamin A (as 67% beta-carotene, 33% retinyl palmitate) | 1800 mcg RAE | 200% |
Vitamin C (as 70% calcium L-ascorbate, 30% magnesium L-ascorbate) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg (1600 IU) | 200% |
Vitamin E (as RRR-alpha tocopheryl acid succinate) | 30 mg | 200% |
Vitamin K2 (as menaquinone-7)(MK-7) | 180 mcg | |
Thiamin (as thiamin HCl) | 2.4 mg | 200% |
Riboflavin (as riboflavin-5'-phosphate sodium) | 2.4 mg | 185% |
Niacin (as niacinamide) | 28 mg NE | 175% |
Vitamin B6 (as 60% pyridoxal-5-phosphate, 40% pyridoxine HCl) | 9 mg | 529% |
Folate (as [6S]-5-MTHF, glucosamine salt) Quatrefolic | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Choline (as choline dihydrogen citrate) | 130 mg | 24% |
Calcium (as dibasic calcium phosphate, others) | 200 mg | 15% |
Iron (as Ferrochel ferrous bisglycinate chelate) | 16 mg | 89% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as TRAACS zinc bisglycinate chelate) | 16 mg | 145% |
Selenium (as Albion selenium glycinate complex) | 110 mcg | 200% |
Manganese (as TRAACS manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 50 mcg | 143% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 90 mcg | 200% |
Boron (as Albion bororganic glycinate complex) | 0.5 mg | |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 20 mcg | |
Ashwagandha (Withania somnifera)(root) KSM-66 | 216 mg | |
Ginger Extract (Zingiber officinale)(rhizome) | 100 mg | |
**Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established.
Other Ingredients microcrystalline cellulose, hydroxylpropyl cellulose, croscarmellose sodium, silica, sodium stearyl fumarate, and magnesium stearate.
No gluten, milk derivatives, or synthetic dyes.