

Out of Stock
Cell Guard is a combination of potent antioxidants and other vital nutrients, to enrich and protect the micronutritional environment of your cells.
OptiZinc is a registered trademark of InterHealth N.I.
1 to 3 tablets daily with a meal.
Ingredient | Amount | Percent Daily Value |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 1 g | 1% |
Vitamin A (as beta-carotene 15,000 IU & palmitate 10,000 IU) | 25000 IU | 500% |
Vitamin C (as ascorbic acid, magnesium & calcium ascorbates) | 2045 mg | 3,408% |
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
Thiamin (vitamin B-1) | 10 mg | 667% |
Riboflavin (vitamin B-2) | 10 mg | 588% |
Niacin | 30 mg | 150% |
Vitamin B-6 (as pyridoxine HCl) | 30 mg | 1,500% |
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,666% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
Calcium (as calcium ascorbate) | 45 mg | 5% |
Magnesium (as magnesium oxide, ascorbate, citrate & succinate) | 120 mg | 30% |
Zinc (as zinc monomethionine [OptiZinc(R)]) | 30 mg | 200% |
Selenium (as L-selenomethionine & sodium selenite) | 200 mcg | 286% |
Copper (as copper sebacate) | 1 mg | 50% |
Sodium | 5 mg | 1% |
N-Acetyl Cysteine | 300 mg | |
N, N-Dimethyl Glycine HCl | 150 mg | |
Coenzyme Q10 (ubiquinone) | 30 mg | |
Proprietary Blend: Astragalus Root, Echinacea purpurea and pallida Root Extract, Eleuthero Root Extract, Pau d'Arco Bark Extract, and Schisandra Fruit. | 600 mg |
stearic acid, modified cellulose gum, silica, and magnesium stearate.
Do not use if you are pregnant, may become pregnant, breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Contains soy.