

Out of Stock
Life Spark, the metabolic energizer, provides nutrients that may be needed during demanding physical training and performance, as well as in daily living.
2 to 3 tablets once or twice daily with meals, or 1 hour before workouts.
Ingredient | Amount | Percent Daily Value |
---|---|---|
Calories | 10 | |
Vitamin E (as d-alpha tocopheryl succinate) | 111 IU | 370% |
Thiamin (vitamin B-1) | 22 mg | 1,467% |
Riboflavin (vitamin B-2) | 22 mg | 1,294% |
Niacinamide 92 mg & Niacin 18 mg | 110 mg | 550% |
Vitamin B-6 (as pyridoxine HCl) | 18 mg | 900% |
Vitamin B-12 (as cyanocobalamin) | 75 mcg | 1,250% |
Pantothenic Acid (as calcium D-pantothenate) | 74 mg | 740% |
Calcium | 125 mg | 13% |
Magnesium (as magnesium oxide & citrate) | 187 mg | 47% |
Sodium | 5 mg | 1% |
Potassium (as potassium citrate) | 72 mg | 2% |
Glycine | 375 mg | |
L-Tyrosine | 187 mg | |
Coenzyme Q10 | 37 mg | |
alpha-Lipoic Acid | 18 mg | |
Proprietary Herbal Blend: Eleuthero Root, Asian Ginseng Root, Fo-Ti Root, Cyperus Rhizome, Asian Ginseng Root Extract, Tienchi Ginseng Root and Eleuthero Root Extract. | 877 mg |
dibasic calcium phosphate, stearic acid, silica, modified cellulose gum, and magnesium stearate.
Contains tyrosine. If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Contains soy.