

Out of Stock
Mental Edge is an advanced nutritional formula to help you meet the demands of a challenging world.
4 tablets daily between meals. If digestive irritation occurs, take with a meal.
Ingredient | Amount | Percent Daily Value |
---|---|---|
Calories | 20 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 1% |
Trans Fat | 0 g | |
Total Carbohydrate | 1 g | 1% |
Vitamin C (as ascorbic acid, zinc & manganese ascorbates) | 150 mg | 250% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 20 mg | 1,177% |
Niacinamide 80 mg and Niacin 40 mg | 120 mg | 600% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium D-pantothenate) | 120 mg | 1,200% |
Calcium (as calcium citrate) | 60 mg | 6% |
Magnesium (as magnesium oxide & citrate) | 120 mg | 30% |
Zinc (as zinc ascorbate) | 10 mg | 67% |
Manganese (as manganese ascorbate) | 5 mg | 250% |
Sodium | 15 mg | 1% |
Potassium (as potassium citrate) | 99 mg | 3% |
L-Glutamine | 500 mg | |
L-Pyroglutamic Acid | 500 mg | |
Lecithin | 350 mg | |
L-Tyrosine | 275 mg | |
DMAE (as DMAE bitartrate) | 160 mg | |
Eleuthero Root | 225 mg | |
Gotu Kola Aerial Parts Extract | 150 mg | |
L-Phenylalanine | 125 mg | |
Choline (as choline bitartrate) | 100 mg | |
Taurine | 100 mg | |
Ginger Root | 80 mg | |
Schisandra Fruit | 80 mg | |
Cayenne Fruit | 60 mg | |
Inositol | 30 mg | |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 20 mg |
modified cellulose gum, silica, magnesium stearate, acacia gum, and stearic acid.
Contains phenylalanine and tyrosine. If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Contains soy.