Glysen K1 180 capsules
LOGIN REQUIRED S
You must sign into an account before you can purchase these products.
Apex Energetics
Glysen 90 (K135) is the same formula as Glysen (K1), but it contains 90 capsules per bottle. Glysen is one of our foundational blood sugar formulas designed to maintain blood sugar levels already within the normal range.* This formula, taken with meals, aids in proper blood sugar utilization and helps the body maintain healthy blood sugar levels throughout the day.*Glysen continues to be one of our most popular formulas, providing the important baseline of nutrients essential to any blood sugar support protocol.
Features
Benefits
Suggested use: Take 2 capsules once a day with a meal, or as directed by your healthcare professional.
Storage instructions: Store at room temperature away from direct sunlight. Keep this bottle tightly closed.
Warning: Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors. Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
Supplement Facts | ||
---|---|---|
Serving size 2 vegetarian capsules | ||
Amount Per Serving | %DV | |
Vitamin E (as d-alpha tocopherol and mixed tocopherols) | (90 IU) 60 mg | 400% |
Thiamin (as thiamin HCl) | 12 mg | 1000% |
Riboflavin | 12 mg | 923% |
Niacin (as niacinamide, nicotinic acid) | 44 mg NE | 275% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate (as L-5-methyltetrahydrofolate calcium) | 160 mcg DFE | 40% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 333% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 60 mg | 1200% |
Choline (as choline bitartrate) | 50 mg | 9% |
Magnesium (as magnesium citrate) | 50 mg | 12% |
Zinc (as zinc glycinate) | 8 mg | 73% |
Selenium (as L-selenomethionine) | 32 mcg | 58% |
Manganese (as manganese aspartate) | 4 mg | 174% |
Chromium (as chromium polynicotinate) | 280 mcg | 800% |
N-Acetyl L-Cysteine | 300 mg | * |
Gymnema Extract (Gymnema sylvestre) (leaf) | 140 mg | * |
Alpha Lipoic Acid | 80 mg | * |
L-Carnitine (as L-carnitine L-tartrate) | 20 mg | * |
Inositol | 16 mg | * |
PABA (para-aminobenzoic acid) | 12 mg | * |
Vanadium (as vanadyl sulfate) | 20 mcg | * |
Proprietary Blend: | 212 mg | * |
Glucoamylase | ||
Amylase | ||
Invertase | ||
Maltase | ||
Poria Cocos Powder (whole fungus) | ||
Betaine HCl | ||
*Daily Value (DV) not established. |
Other ingredients: Vegetarian capsule (hypromellose), cellulose, dicalcium phosphate