Product Description
One Daily without Iron 90 tabs
- Herb free, iron free multivitamin with FoodState Nutrients
- FoodState B vitamins support healthy cellular energy production and nervous system health
- 400 IU (10 mcg) of vitamin D supports healthy bones
- Beta carotene, along with vitamins C, E and D, help support normal immune function
- Also available in a formula with iron
Product Info
Serving Size: 1 Tablet
Servings Per Container: 90
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (beta carotene with carrot) RAE | 180 mcg | 20% |
Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% |
Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% |
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mg | 67% |
Vitamin K (Cabbage*; 7 mg) | 65 mcg | |
Thiamine (B1) (S. cerevisiae*; 20 mg) | 5 mg | |
Riboflavin (B2) (S. cerevisiae*; 50 mg) | 5 mg | |
Niacinamide (S. cerevisiae*; 80 mg) | 20 mg | |
Vitamin B6 (S. cerevisiae*; 30 mg) | 6 mg | |
Folate (Broccoli*; 40 mg) | 400 mcg | |
Vitamin B12 (S. cerevisiae*; 3 mg) | 15 mcg | |
Biotin (Brown Rice*; 60 mg) | 300 mcg | |
Pantothenate (S. cerevisiae*; 40 mg) | 10 mg | |
Calcium (S. cerevisiae*; 40 mg) | 2 mg | |
Iodine (S. cerevisiae*; 5 mg) | 75 mcg | |
Magnesium (S. cerevisiae*; 40 mg) | 2 mg | |
Zinc (S. cerevisiae*; 100 mg) | 5 mg | |
Selenium (S. cerevisiae*; 25 mg) | 25 mcg | |
Copper (S. cerevisiae*; 10 mg) | 100 mcg | |
Manganese (S. cerevisiae*; 24 mg) | 1.2 mg | |
GTFChromium (S. cerevisiae*; 23 mg) | 45 mcg | |
Molybdenum (S. cerevisiae*; 15 mg) | 30 mcg | |
Potassium (S. cerevisiae*; 603 mg) | 3 mg | |
Boron (S. cerevisiae*; 50 mg) | 500 mcg | |
Phenolics * | ||
Orange (Citrus sinensis) | 70 mg | |
Wild Blueberry (Vaccinium angustifolium) | ||
Cranberry (Vaccinium macrocarpon) | ||
Immune Blend | 609 mg | |
-S. cerevisiae | ||
Broccoli | ||
Organic Astragalus Root | ||
Polysaccharides** | ||
CoQ10** | ||
SOD** | ||
Glutathione** | ||
Beta Glucans** | ||
Lipoic Acid** | ||
Trace Minerals** | ||
Probiotics** | ||
Bioactive Enzymes | 263 mg | |
Proteins | ||
Peptides** | ||
RNA | ||
DNA** | ||
Amino Acids** | ||
Branch Chain Amino Acids** |
Other Ingredients:
Vegetable Cellulose, Vegetable Lubricant, Silica
Dietary Considerations
- Dairy/ Milk Free
- Gluten Free
- Kosher
- Vegetarian
- Soy Free
- Non-GMO
- Certified B Corporation
Suggested Use
1 tablet daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.