 
                Product Description
Womens One Daily 30 tabs
Supports optimal health and wellbeing
You rule the world. Shouldn't your multi do the same? MegaFood Women's One Daily delivers FoodState Vitamins C, D and folic acid that your body needs, plus 9 mg of FoodState Iron to replenish levels lost during menstruation, trace minerals, and a Nourishing Food and Herb Blend for energy and nervous system health. All in a once-a-day tablet that can be taken any time of the day, even on an empty stomach. (What's a glass ceiling, again?)
- Supports a healthy response to changes associated with normal hormone fluctuations
- FoodState B Vitamins promote healthy energy production and nervous system health
- 400 IU (10 mcg) of FoodState Vitamin D supports healthy bones
Product Info
Serving Size: 1 Tablet
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (beta carotene with carrot) RAE | 370 mcg | 41% | 
| Vitamin C (ascorbic acid with organic orange) | 60 mg | 67% | 
| Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50% | 
| Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 10 mg | 67% | 
| Vitamin K (K1) (phytonadione with cabbage) | 75 mcg | 63% | 
| Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.5 mg | 125% | 
| Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131% | 
| Niacin (niacinamide with S. cerevisiae) NE | 20 mg | 125% | 
| Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 4 mg | 235% | 
| Folate (folic acid with broccoli) DFE (240 mcg folic acid) | 400 mcg | 100% | 
| Vitamin B12 (cyanocobalamin with S. cerevisiae) | 10 mcg | 417% | 
| Biotin (with organic brown rice) | 30 mcg | 100% | 
| Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200% | 
| Iron (mineral bound S. cerevisiae) | 9 mg | 50% | 
| Iodine (mineral bound S. cerevisiae) | 100 mcg | 67% | 
| Zinc (mineral bound S. cerevisiae) | 9 mg | 82% | 
| Selenium (mineral bound S. cerevisiae) | 18 mcg | 33% | 
| Copper (mineral bound S. cerevisiae) | 0.04 mg | 4% | 
| Manganese (mineral bound S. cerevisiae) | 2 mg | 87% | 
| Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114% | 
| Molybdenum (mineral bound S. cerevisiae) | 37 mcg | 82% | 
| Boron (mineral bound S. cerevisiae) | 500 mcg | |
| Nourishing Food & Herb Blend | 95 mg | |
| Organic Chaste Tree Berry | ||
| Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | ||
| Organic Astragalus Root | ||
| Organic Eleuthero Root | ||
| Organic Ashwagandha Root | ||
| Organic Ginger Root | ||
| Organic Nettle Leaf | ||
| Organic Schisandra Berry | ||
| Organic Yellow Dock Root | ||
| Organic Dandelion Leaf | ||
| Organic Dandelion Root | ||
| Organic Spring Horsetail Leaf | ||
| Organic Red Raspberry Leaf | ||
| Organic Rosemary Leaf | ||
| Organic Shiitake Mushroom Mycelium | 
Other Ingredients:
Cellulose, Silica, Stearic Acid
Dietary Considerations
- Dairy/ Milk Free
- Gluten Free
- Vegetarian
- Soy Free
- Non-GMO
Suggested Use
Suggested use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Warnings
Non-GMO. Glyphosate residue free. Pesticides and herbicides tested. NSF certified. Gluten free. Vegetarian. Dairy free. Soy free.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six.
Keep this product out of reach of children.
In case of accidental overdose, call a doctor or poison control center immediately.
 
                 
                 
                 
                 
                

 
 
                 
                 
                 
                 
                 
                 
                 
                 
                