Product Description
UltraGI Replenish Medical Food
Support for patients with compromised gut function with digestive disorders including malabsorption
Servings Per Container: 30
Benefits
UltraGI Replenish is a medical food formulated to provide specialized macro and micronutrient support for patients with compromised gut function with digestive disorders including malabsorption.
Benefits:
- Formulated with prebiotic fibers- isomalto-oligosaccharides (IMOs) and structurally identical to human milk oligosaccharides (HMOs), such as 2'-fucosyllactose (2'FL)
- 2'-fucosyllactose (2'FL) may support production of short chain fatty acids and butyrate
- Contains a total of 15 g protein per serving-12 g of pea/rice protein blend and 3 g of added essential amino acids and Sustamine
- Sustamine is an advanced alanineglutamine dipeptide designed for enhanced absorption, stability, and solubility
- Provides essential nutrients to address malabsorption, including:
- Methylated vitamin B12 and calcium L-5-methyltetrahydrofolate, a bioavailable folate
- Zinc as zinc gluconate to support gastrointestinal mucosa integrity
Ingredients
Serving Size: 2 scoops
Ingredient | Amount | Daily Value |
---|---|---|
Information per Serving: | ||
Serving Size | 2 Scoops (39 g) | |
Servings per Container | 14 | |
Calories | 150 | |
Total Fat | 5 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | |
Sodium | 100 mg | |
Potassium | 220 mg | |
Total Carbohydrate | 16 g | |
Dietary Fiber | 7 g | |
Sugars | 4 g | |
Protein | 12 g†† | |
Typical Amino Acid Profile per Serving* | ||
Amino Acid | mg/Serving | |
L-Alanine | 740 | |
L-Arginine*** | 1080 | |
L-Aspartic Acid | 1360 | |
L-Cystine (Cysteine)*** | 150 | |
L-Glutamic Acid | 2050 | |
L-Glutamine*** | 310 | |
Glycine*** | 500 | |
L-Histidine** | 300 | |
L-Isoleucine (BCAA)** | 1070 | |
L-Leucine (BCAA)** | 1820 | |
L-Lysine** (as L-lysine HCl) | 1650 | |
L-Methionine** | 160 | |
L-Phenylalanine** | 670 | |
L-Proline*** | 550 | |
L-Serine*** | 640 | |
L-Threonine** | 470 | |
L-Tryptophan** | 130 | |
L-Tyrosine*** | 490 | |
L-Valine (BCAA)** | 1190 | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | % RDI | |
Vitamin A (retinyl palmitate) | 1,250 IU | 25 |
Vitamin C | 100 mg | 170 |
Calcium | 80 mg | 8 |
Iron | 3 mg | 15 |
Vitamin D3 (as cholecalciferol) | 400 IU | 100 |
Vitamin E | 7.5 IU | 25 |
Thiamin | 0.375 mg | 25 |
Riboflavin | 0.425 mg | 25 |
Niacin | 5 mg | 25 |
Vitamin B6 | 0.5 mg | 25 |
Folate (as calcium L-5-methyltetrahydrofolate) | 185.2 mcg | 45 |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 25 |
Biotin | 75 mcg | 25 |
Pantothenic Acid | 2.5 mg | 25 |
Phosphorus | 185 mg | 20 |
Iodine | 37.5 mcg | 25 |
Magnesium | 35 mg | 8 |
Zinc | 11.25 mg | 80 |
Selenium | 52.5 mcg | 80 |
Copper | 1.5 mg | 80 |
Manganese | 1.5 mg | 80 |
Chromium | 120 mcg | 100 |
Chloride | 400 mg | 10 |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
L-Alanyl-L-Glutamine††† | 500 mg | * |
Isomalto-Oligosaccharide | 5 g | * |
2'-Fucosyllactose (2'-FL) | 2 g | * |
Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, 2'-fucosyllactose powder, organic cane sugar, flaxseed, high oleic sunflower oil, natural flavors, L-lysine HCl, gum acacia, medium chain triglycerides, L-leucine, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, dcalcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk fruit) extract
Directions:
Blend, shake, or briskly stir 2 level scoops (39 grams) into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
This product is non-GMO and gluten free
CAUTION:
This medical food has not been studied in children and pregnant or nursing women. If taking medication or other nutritional supplements, consult your healthcare practitioner before use.
TAMPER EVIDENT:
Do not use if package is torn or open.
Storage:
Keep closed in a cool, dry place.
* Contributed by pea protein, added amino acids, rice protein, and Sustamine
** Essential amino acid
*** Conditionally essential amino acid
† Saturated fat content is contributed by a beneficial form of fat, medium chain triglycerides, which have recognized health benefits. †† 15 g total protein with added amino acids: L-lysine, L-leucine, L-valine, L-isoleucine, and Sustamine