
Product Description
Multi Minerals
A blend of 11 highly absorbable essential minerals to support cellular health.
Description
Multi Minerals provides an easily absorbed blend of macro and trace minerals to support metabolic health and cellular function throughout the body.
- 11 essential minerals in chelated form for better absorption
- Supports metabolic and cellular health
- Helps to fill nutritional gaps associated with a modern diet
- Non-GMO and Certified Vegan
Suggested Use
Adults take three capsules daily, with food, or as directed by your health care professional or pharmacist.
Supplement Facts
Supplement Facts
Serving Size: 3 Capsules
Servings per container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
Calcium (from Red Sea Algae (Lithothamnion spp.)) | 150 mg | 12% |
Iron (as Iron Glycinate) | 13.5 mg | 75% |
Iodine (as Potassium Iodide) | 255 mcg | 170% |
Magnesium (from Magnesium Glycinate, Red Sea Algae (Lithothamnion spp.)) | 150 mg | 36% |
Zinc (as Zinc Glycinate) | 8.25 mg | 75% |
Selenium (as L-Selenomethionine) | 41.25 mcg | 75% |
Copper (as Copper Glycinate) | 0.68 mg | 75% |
Manganese (as Manganese Glycinate) | 1.73 mg | 75% |
Chromium (as Chromium Nicotinate Glycinate) | 26.25 mcg | 75% |
Molybdenum (as Molybdenum Glycinate) | 33.75 mcg | 75% |
Potassium (as Potassium Chloride) | 37.5 mg | 1% |
L-Glutamine | 75 mg | |
Boron (as Bororganic Glycine) | 0.75 mg | |
Vanadium (as Vanadium Nicotinate Glycinate) | 75 mcg | |
** Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established.
Less than 1 g of carbohydrates per serving.
Other Ingredients capsule (vegetable cellulose), microcrystalline cellulose, silica.
No gluten, milk derivatives, wheat, soy, or artificial colors or flavors.