Product Description
Pea Protein, Pure Unflavored Powder
Protein Powder
Product Description
- Pure Unflavored
- 24 G Protein
Peas are well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW Sports Pea Protein is a non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop serving typically has over 4,200 mg of branched-chain amino acids, and over 2,000 mg of arginine. NOW Sports Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Available Sizes
Size | Servings | Item # | UPC |
---|---|---|---|
12 oz. | 10 | 2132 | 733739021328 |
32 oz (2 lbs.) | 27 | 2135 | 733739021359 |
112 oz. (7 lbs.) | 96 | 2124 | 733739021243 |
Suggested Usage & Storage
Add 1 level scoop daily to 12 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
Caution
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Ingredients & Nutrition
Serving Size: | 1 level scoop (33g) | |
---|---|---|
Servings Per Container: | About 10 | |
Description | Amount per Serving | % Daily Value* |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. ** Subject to natural variability ***Branched-Chain Amino Acids | ||
Calories | 120 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 1g | < 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 24g | 48% |
Vitamin D | 0mcg | 0% |
Calcium | 43mg | 4% |
Iron | 8mg | 45% |
Potassium | 83mg | 2% |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg Per Serving | |
L-Histidine | 590 | |
L-Isoleucine*** | 1094 | |
L-Leucine*** | 2009 | |
L-Lysine | 1798 | |
L-Methionine | 211 | |
L-Phenylalanine | 1322 | |
L-Threonine | 936 | |
L-Tryptophan | 211 | |
L-Valine*** | 1183 | |
Non-Essential Amino Acids | ||
L-Alanine | 974 | |
L-Arginine | 2030 | |
L-Aspartic Acid | 2822 | |
L-Cysteine | 358 | |
L-Glutamic Acid | 4286 | |
Glycine | 986 | |
L-Proline | 1042 | |
L-Serine | 1248 | |
L-Tyrosine | 895 |
Ingredient: Yellow Pea Protein Isolate.
Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.