Brand: Xymogen
ActivNutrients Chewable 60 tablets Natural Mixed Berry
In Stock
Product Description
ActivNutrients Chewable
Children's Multivitamin/Mineral
- Supports Micronutrition for Optimal Growth, Normal Development, and Long-Term Health
- Helps Ensure That Children Who Are Picky Eaters, Have Poor Appetites, or Are on Restricted Diets Get the Nutrients They Might Be Missing
- Helps Bridge Nutritional Gaps Resulting from Diets Low in Healthful Fruits and Vegetables and High in Processed Foods and Sugar
- Provides Micronutrients Important for Healthy Immunity to Fight Common Ailments
- Ideal for Children and Adolescents Who Cannot Swallow Capsules
ActivNutrients Chewable is formulated to address children's unique nutritional needs for growth, development, and vitality and to help close the nutritional gaps that commonly result from suboptimal diets. Each great-tasting tablet provides 23 important vitamins and minerals in active, highly bioavailable forms and is free of artificial colors and flavors, preservatives, and high-fructose corn syrup.
Directions:
Children 1-3 years: one to two tablets twice daily; children 4 years or more: two to four tablets twice daily, or take as directed by your healthcare practitioner.
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged.
Does Not Contain:
Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, or artificial preservatives.
Storage:
Keep closed in a cool, dry place out of reach of children.
Other Ingredients:
Xylitol, natural flavors (no MSG), vegetable stearic acid, citric acid, silica, vegetable magnesium stearate, monk fruit extract, and malic acid.
Patent Info:
MecobalActive is a trademark of Ferrer Health Tech.
Quatrefolic is a registered trademark of Gnosis S.p.A. Produced under US patent 7,947,662.
Albion, DimaCal, TRAACS, and the Albion Gold Medallion are registered trademarks of Albion Laboratories, Inc. Di-Magnesium Malate covered by US patent 6,706,904.
Supplement Facts
Serving Size: 4 Chewable Tablets
Servings Per Container: 15
For Children 1 through 3 Years of Age | For Adults and Children 4 or more Years of Age | |||
---|---|---|---|---|
Amount Per Serving | % Daily Value | ------ | % Daily Value | |
Calories | 15 | |||
Total Carbohydrate | 6 g | 4%‡ | 2%† | |
Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 200% | 67% | |
Vitamin C (ascorbic acid) | 250 mg | 1667% | 278% | |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 83% | 63% | |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 558% | 223% | |
Vitamin K2 (as menaquinone-7) | 15 mcg | 50% | 13% | |
Thiamin (as thiamine HCl) | 5 mg | 1000% | 417% | |
Riboflavin (as riboflavin and riboflavin 5'-phosphate sodium) | 5 mg | 1000% | 385% | |
Niacin (as niacinamide) | 10 mg | 167% | 63% | |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 2.5 mg | 500% | 147% | |
Folate (as Quatrefolic (6S)-5- methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 133% | 50% | |
Vitamin B12 (as MecobalActive methylcobalamin) | 50 mcg | 5556% | 2083% | |
Biotin | 150 mcg | 1875% | 500% | |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 500% | 200% | |
Calcium (as Albion calcium citrate malate) | 50 mg | 7% | 4% | |
Iron (as Albion ferric glycinate) | 3 mg | 43% | 17% | |
Iodine (as potassium iodide) | 75 mcg | 83% | 50% | |
Magnesium (as Albion di-magnesium malate) | 50 mg | 63% | 12% | |
Zinc (as TRAACS zinc bisglycinate chelate) | 7.5 mg | 250% | 68% | |
Selenium (as Albion selenium glycinate complex) | 50 mcg | 250% | 91% | |
Copper (as TRAACS copper bisglycinate chelate) | 0.5 mg | 167% | 56% | |
Manganese (as TRAACS manganese bisglycinate chelate) | 0.5 mg | 42% | 22% | |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 50 mcg | 455% | 143% | |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 50 mcg | 294% | 111% | |
Natural Mixed Tocopherols | 60 mg | |||
Natural Mixed Carotenoids | 1.275 mg | |||
Typical Composition: | ||||
Beta-Carotene | 600 mcg | |||
Alpha-Carotene | 250 mcg | |||
Lutein | 246 mcg | |||
Lycopene | 123 mcg | |||
Zeaxanthin | 12 mcg | |||
Total Carbohydrate | 6 g | 4%‡ | 2%† | |
Natural Mixed Carotenoids | 1.275 mg | |||
Typical Composition: |
†Percent Daily Values are based on a 2,000 calorie diet.
‡Percent Daily Values are based on a 1,000 calorie diet.
Daily Value (DV) not established.
All XYMOGEN Formulas Meet or Exceed cGMP Quality Standards.