Brand: Xymogen
ActivNutrients Performance 120 capsules
In Stock
MSRP:
$77.99
$72.54
( You save
$5.45
)
Product Description
ActivNutrients Performance 120 Capsules
Multivitamin/Mineral Formula for Energy Support
- Foundational Nutrition
- Basic Formula for Wellness
- Supports Antioxidant Activity
- Supports Detoxification
- Supports Health in Individuals with Inadequate Nutrient Intake
- Supports Energy Production and Stress Response
ActivNutrients Performance is a premium multivitamin/mineral formula with metabolically active B vitamins and a bioavailable mineral complex for optimal nutrient utilization. In addition to foundational nutrition, this comprehensive formulation features targeted ingredients to support cellular energy production and promote mental and physical vitality.
Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 400 mcg | 44% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 45 mg | 50% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 31 mg | 207% |
Thiamin (as thiamine mononitrate) | 3.5 mg | 292% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 3.5 mg | 269% |
Niacin (as niacinamide and niacin) | 11.5 mg | 72% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 3.5 mg | 206% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine saltS1 and as calcium folinate) | 289 mcg DFE | 72% |
Vitamin B12 (as methylcobalamin) | 89 mcg | 3,708% |
Biotin | 179 mcg | 597% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline dihydrogen citrate) | 6 mg | 2% |
Calcium (as di-calcium malateS2, d-calcium pantothenate, and calcium ascorbate) | 17 mg | 2% |
Iodine (as potassium iodide) | 17 mcg | 11% |
Magnesium (as di-magnesium malate)S2 | 65 mg | 15% |
Zinc (as zinc bisglycinate chelateS2) | 2 mg | 18% |
Selenium (as selenium glycinate complex)S2 | 17 mcg | 31% |
Manganese (as manganese bisglycinate chelate)S2 | 0.09 mg | 4% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 89 mcg | 254% |
Molybdenum (as molybdenum glycinate chelate)S2 | 8 mcg | 18% |
Potassium (as potassium glycinate complexS2 and potassium ascorbate) | 17 mg | 0% |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | ** |
N-Acetyl-L-Cysteine | 200 mg | ** |
Bacopa Extract (Bacopa monnieri)(whole plant)(8% bacosides) | 200 mg | ** |
Alpha-Lipoic Acid | 100 mg | ** |
Shilajit (10.3% Dibenzo-? pyrones (DBPs) & Dibenzo-? pyrone Chromoproteins (DCPs))(50% fulvic acids with DBP Core Nucleus)S3 | 100 mg | ** |
TheacrineS4 | 100 mg | ** |
Milk Thistle Extract (Silybum marianum)(seeds)(30% silybins) | 90 mg | ** |
Green Tea Extract (Camellia sinensis)(leaf)(75% catechins, 45% EGCG) | 45 mcg | ** |
Mixed Tocopherols | 25 mg | ** |
Benfotiamine | 10 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 10 mg | ** |
Inositol | 6 mg | ** |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed)S5 | 5.2 mg | ** |
Huperzine A (from Huperzia serrata)(whole plant) | 200 mcg | ** |
Vanadium (as vanadium nicotinate glycinate chelate)S2 | 134 mcg | ** |
** Daily Value (DV) not established.