
Brand: Xymogen
FIT Food Lean Complete 10 servings Dutch Chocolate
Product Description
FIT Food Lean Complete Dutch Chocolate 10 Servings
- Supports Protein Metabolism and Healthy Body Composition
- Supports Cardiovascular Health
- Supports Gastrointestinal Health
- Supports Antioxidant Systems
- Provides Essential Micronutrients
FIT Food Lean Complete is a nutrient-rich shake mix ideal for vegans, individuals sensitive or allergic to soy and/or dairy, or those seeking an alternative source of quality protein. FIT Food Lean Complete features VegaPro, an all-natural pea and rice protein blend; Aminogen, a plant enzyme that enhances protein digestibility and absorption; and Artinia chitin-glucan, a novel fiber that supports antioxidant systems in the body. This fructose-free formula provides an array of micronutrients as well, including high-potency vitamins C and B12, activated B vitamins, and Albion TRAACS chelated minerals (the real amino acid chelate system).
- Free of Gluten, Dairy, Lactose, and Other Common Allergens
- Non-GMO
- No Soy Protein
- No Fructose
Supplement Facts
1 Packet (about 41 g)
Servings Per Container: 10
Calories | 150 | |
Total Fat | 4.5 g | 5%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 7 g | 25% |
Total Sugars | 5 g | ** |
Includes 5g Added Sugars | 10% | |
Protein | 15 g | |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 560 mcg | 62% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 139% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
Thiamin (as thiamine mononitrate) | 5 mg | 417% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 16 mg | 100% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 5 mg | 294% |
Folate (as Quatrefolic (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 100 mcg DFE | 25% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 5208% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% |
Choline (as choline dihydrogen citrate) | 9 mg | 2% |
Calcium (as DimaCal dicalcium malate and ingredients with naturally occurring calcium) | 45 mg | 3% |
Iron (naturally occurring) | 4 mg | 22% |
Iodine (as potassium iodide) | 25 mcg | 17% |
Magnesium (as Albion di-magnesium malate) | 25 mg | 6% |
Zinc (as TRAACS zinc bisglycinate chelate) | 3.25 mg | 30% |
Selenium (as Albion selenium glycinate complex) | 25 mcg | 45% |
Manganese (as TRAACS manganese bisglycinate chelate) | 0.125 mg | 5% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 125 mcg | 357% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 12.5 mcg | 28% |
Sodium (naturally occurring) | 330 mg | 14% |
Potassium (from tripotassium citrate, Albion potassium glycinate complex, and ingredients with naturally occurring potassium) | 330 mg | 7% |
Artinia (chitin-glucan from Aspergillus niger) | 2.25 g | ** |
Mixed Tocopherols | 18 mg | ** |
Inositol | 9 mg | ** |
PABA (para-aminobenzoic acid) | 3.25 mg | ** |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 187.5 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.