Brand: Xymogen
OptiCleanse GHI Lite Sugar and Stevia Free 10 servings Vanilla Delight
In Stock
Product Description
OptiCleanse GHI Lite Vanilla Delight Sugar- & Stevia-Free 10 Servings
Clinical Applications
- Provides Nutrients Associated With Detoxification Mechanisms
- Supports Gastrointestinal Health
- Supports Balanced Cytokine Activity
- Lactose-Free Vegan Protein Source
- Provides High-Quality Macro- and Micronutrients
Description:
OptiCleanse GHI Lite Sugar- and Stevia-Free delivers 50% less calories and fat per serving than original OptiCleanse GHI Vanilla Delight Sugar- & Stevia-Free, and is formulated to support the body's natural response to toxic substances by providing high-quality macro- and micronutrients associated with detoxification mechanisms. Many of these nutrients also cooperatively foster gastrointestinal health and balanced cytokine activity-important variables in the body's handling of toxic substances. This advanced formula features VegaPro, XYMOGEN's proprietary amino acid and pea/rice protein blend; Aminogen provides proteases, which facilitate protein absorption; activated B vitamins like 5-MTHF and patented mineral amino acid chelates for optimal nutrient bioavailability; and key herbal extracts and phytonutrients. OptiCleanse GHI is a low-allergy-potential, monk fruit-sweetened formula that boasts a superior taste without added sugars or stevia and is suitable for vegans.
Storage
Blend, shake, or briskly stir the contents of one packet (26.5 g) into 5-6 ounces of chilled, pure water (or mix amount for desired thickness) and consume once daily, or use as directed by your healthcare professional.
Consult your healthcare professional prior to use. Individuals taking medication should discuss potential interactions with their healthcare professional.
Storage
Store in a cool, dry place out of reach of children.
Storage
Wheat, gluten, yeast, soy, animal and dairy products, fish, shellfish, peanuts, tree nuts, egg, sesame, ingredients derived from genetically modified organisms (GMOs), artificial colors, and artificial sweeteners.
Storage
High-oleic sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, taurine, glycine, cellulose gum, xanthan gum, fungal proteases,S5 L-glutamine, monk fruit extract, guar gum, and silica.
Supplement Facts
Serving Size: 1 Packet (about 26.5 g)
Servings Per Container: About 10
Amount Per Serving | %DV | |
---|---|---|
Calories | 105 | |
Total Fat | 4 g | 5% |
Saturated Fat | 1 g | 5% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 2 g | 7% |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 13 g | |
Vitamin A (as natural beta-carotene) | 375 mcg | 42% |
Vitamin C (as sodium ascorbate) | 125 mg | 139% |
Thiamin (as thiamine HCl) | 7.5 mg | 625% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 2.5 mg | 192% |
Niacin (as niacinamide and niacin) | 20 mg | 125% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 2.5 mg | 147% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 170 mcg DFE | 43% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 17.5 mg | 350% |
Choline (as choline bitartrate) | 50 mg | 9% |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 112 mg | 9% |
Iron (naturally occurring) | 2 mg | 11% |
Iodine (as potassium iodide) | 30 mcg | 20% |
Magnesium (as di-magnesium malate)S2 | 70 mg | 17% |
Zinc (as zinc bisglycinate chelate)S2 | 5 mg | 45% |
Selenium (as selenium glycinate)S2 | 50 mcg | 91% |
Manganese (as manganese bisglycinate chelate)S2 | 1 mg | 43% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 30 mcg | 86% |
Molybdenum (as molybdenum glycinate chelate)S2 | 17.5 mcg | 39% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 280 mg | 12% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 227 mg | 5% |
Stabilized Flaxseed | 2.8 g | ** |
Typical Alpha-Linolenic Acid Content | 644 mg | ** |
Typical Linoleic Acid Content | 196 mg | ** |
Pomegranate Extract (Punica granatum) (whole fruit) (30% punicalagins A+B and punicalins A+B) | 200 mg | ** |
Betaine Anhydrous (trimethylglycine) | 125 mg | ** |
Lemon Bioflavonoid Complex (Citrus x limon) (fruit peel) (25% bioflavonoids) | 125 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis) (pod) | 125 mg | ** |
Potassium d-glucarateS3 | 125 mg | ** |
Rutin (from Sophora japonica) (bud) | 100 mg | ** |
Turmeric Extract (Curcuma longa) (rhizome) (95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils) (86% curcuminoids) (65% curcumin)S4 | 100 mg | ** |
N-Acetyl-L-Cysteine | 75 mg | ** |
Ginger (Zingiber officinale) (rhizome) | 75 mg | ** |
Methylsulfonylmethane (MSM) | 60 mg | ** |
Sodium Sulfate Anhydrous | 50 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis) (leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 41 mg | ** |
Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.