Brand: Xymogen
OptiCleanse GHI Sugar and Stevia Free 20 servings Vanilla Delight
In Stock
Product Description
OptiCleanse GHI Vanilla Delight Sugar- & Stevia-Free 20 Servings
- Supports Natural Detoxification Mechanisms†
- Supports Gastrointestinal Health†
- Supports a Balanced Cytokine Profile†
- Lactose-Free Vegan Protein Source†
OptiCleanse GHI Sugar- and Stevia-Free‡is a comprehensive, fructose-free, low-allergy–potential dietary supplement designed to support gastrointestinal (GI) function and balanced detoxification. It features VegaPro, XYMOGEN's proprietary amino acid and pea/rice protein blend; Aminogen, to facilitate protein absorption; phytonutrients; mineral amino acid chelates; and activated B vitamins, including Quatrefolic and methylcobalamin. In conjunction with a modified elimination diet, OptiCleanse GHI Sugar- and Stevia-Free‡addresses GI and hepatic function as well as eicosanoid balance and cytokine metabolism. This formula is suitable for vegans.
‡This formula is not a low-calorie dietary supplement. Please see the Supplement Facts panel for more details.
Supplement Facts
Serving Size: 1 Packet (about 53 g)
Servings Per Container: About 10
Amount Per Serving | %DV | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | 10%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 10 g | 4%† |
Dietary Fiber | 4 g | 14% |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCl) | 15 mg | 1250% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 5 mg | 294% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 225 mg | 17% |
Iron (naturally occurring) | 5 mg | 28% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as di-magnesium malate)S2 | 140 mg | 33% |
Zinc (as zinc bisglycinate chelate)S2 | 10 mg | 91% |
Selenium (as selenium glycinate complex)S2 | 100 mcg | 182% |
Manganese (as manganese bisglycinate chelate)S2 | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 60 mcg | 171% |
Molybdenum (as molybdenum glycinate chelate)S2 | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 560 mg | 24% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 455 mg | 10% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(whole fruit)(30% punicalagins A+B and punicalins A+B) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Potassium d-glucarateS3 | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin)S4 | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.