Product Description
Junior Multi Chewable 180 tabs
Product Info
Serving Size: 1 Tablet
Servings Per Container: 180
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Beta Carotene) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 20.1 mg | 134% |
Thiamine (as Thiamine HCl) | 5 mg | 417% |
Riboflavin | 3 mg | 231% |
Niacin (as Niacinamide) | 5 mg | 31% |
Vitamin B6 (as Pyridoxine HCl) | 2.5 mg | 147% |
Folate (100 mcg Folic Acid) DFE | 166.66 mcg | 42% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 20 mg | 400% |
Choline (as Choline Bitartrate) | 0.05 mg | 1% |
Calcium (as Calcium Citrate) | 20 mg | 2% |
Iron (as Iron Amino Acid Chelate) | 5 mg | 28% |
Iodine (from Kelp) | 100 mcg | 67% |
Magnesium (as Magnesium Oxide) | 10 mg | 2% |
Zinc (as Zinc Oxide) | 2.5 mg | 23% |
Manganese (as Manganese Amino Acid Chelate) | 0.25 mg | 11% |
Chromium (as Chromium Picolinate) | 5 mcg | 14% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 5 mcg | 11% |
Inositol | 2.5 mcg |
Other Ingredients:
Mannitol, Sorbitol, Magnesium Stearate, Natural Flavor, Silicon Dioxide, Potassium Chloride, Contains: Soy
Dietary Considerations
- Dairy/ Milk Free
- Gluten Free
- Kosher
- Non-GMO
Suggested Use
For children 4 years and older, take 1 tablet daily with food or as directed by a healthcare practitioner.
Warnings
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Store tightly closed in a cool, dry place.