Clearvite-GLB K108 42 servings
LOGIN REQUIRED S
You must sign into an account before you can purchase these products.
Apex Energetics
ClearVite-CLA K105 is carefully formulated to help support energy levels without carbohydrates or sugars. By using hydrolyzed collagen, this product includes a hypoallergenic protein source that may support the muscular system and gastrointestinal function, as well as skin, hair, nail, and joint health. This product may also be ideal for those on anti-yeast diets or with caloric, sugar, or carbohydrate dietary restrictions.
Supplement Facts | ||
---|---|---|
Serving size 1 scoop(11.67 g) Servings per container42 | ||
Amount Per Serving | %DV | |
Calories | 45 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | 1%† |
Sodium | 110 mg | 5%† |
Carbohydrate | 2 g | 1%† |
Dietary Fiber | 1 g | 3%† |
Protein | 5 g | 10%† |
Vitamin A (as beta-carotene) | 850 IU | 17% |
Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 208% |
Vitamin D (as cholecalciferol) | 150 IU | 37% |
Thiamin (as thiamin mononitrate) | 2 mg | 133% |
Riboflavin (as riboflavin 5'-phosphate) | 2 mg | 117% |
Niacin (as niacinamide) | 4 mg | 20% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 4 mg | 200% |
Folate (as calcium folinate) | 100 mcg | 25% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 1250% |
Biotin | 75 mcg | 25% |
Calcium (as calcium citrate malate, calcium ascorbate) | 100 mg | 10% |
Phosphorus (as monosodium phosphate) | 8 mg | 1% |
Magnesium (as magnesium citrate) | 75 mg | 19% |
Zinc (as zinc methionate) | 3 mg | 20% |
Selenium (as L-selenomethionine) | 15 mcg | 21% |
Manganese (as manganese ascorbate) | 4 mg | 200% |
Chromium (as chromium polynicotinate) | 40 mcg | 33% |
Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 53% |
Proprietary Amino Acid Blend: 7700 mg* of Hydrolyzed Collagen (bovine), L-Glutamine, L-Alanine, Glycine, L-lsoleucine, L-Tyrosine, Proline, L-Asparagine, L-Threonine, Taurine, L-Valine, L-Cystine, L-Serine, L-Lysine (as L-lysine monohydrochloride), L-Arginine (as L-arginine HCI), L-Phenylalanine, L-Glutamic Acid, N-Acetyl L-Cysteine, L-Leucine, Acetyl L-Carnitine HCI, L-Histidine, L-Tryptophan, D-Aspartic Acid, L-Methionine, L-Cysteine (as L-cysteine HCI). | ||
Proprietary ClearVite Blend: 1618 mg* of Medium Chain Triglycerides Oil, Evening Primrose Oil (seed), L. Acidophilus, Milk Thistle Extract (seed), Quercetin (as quercetin dihydrate), Rutin (from Sophora japonica bud extract), Enzyme Blend (protease, cellulase, amylase, glucanase), Hesperidin (from Citrus sinensis fruit extract), Gamma Oryzanol, Choline (as choline bitartrate), Ginger (root). | ||
† Daily Values are based on a 2,000 calorie diet. * Daily Value (DV) not established. | ||
Other ingredients: Natural flavor (fruit berry), sodium bicarbonate, luo han guo fruit extract, sea salt. |
ClearVite-CLA K105 product is available only from licensed healthcare professionals. Buy ClearVite-CLA K105 Apex Supplements Online here at AcuAtlanta.net or our clinic.