Clearvite-GLB K108 42 servings
LOGIN REQUIRED S
You must sign into an account before you can purchase these products.
Apex Energetics
Note: Apex Energetics is a professional grade product line administered only by licensed health practitioners. In order for clients to make a purchase, Apex Energetics requires a nutrition consultation with one of our practitioners. Clients may contact us at 866-910-1567 to schedule a consultation.
ClearVite-PCH K89 is recommended for people supporting normal immune functions.
ClearVite-PCH K89 may be used for the following:
ClearVite-PCH K89 by Apex Energetics is a scientifically designed formula offering hypoallergenic nutrients, enzymatic cofactors, metabolic precursors, and herbal compounds scientifically evaluated and selected to support liver detoxification reactions and bile flow.
ClearVite-PCH K89 contains various nutrients that support normal metabolic pathways and immune functions. It also includes protein and amino acids that support normal blood sugar levels that may normally occur between meals.
Mix 1 scoop with up to 8 ounces of water, juice, or rice milk. Mix well before drinking.
Use once a day, or as directed by your healthcare professional.
This product should not be used in a diet supplying less than 600 calories per day without complete medical supervision.
Serving size: 1 scoop (11.31 g) Servings per container: 42
Amount Per Serving | % DV | |
---|---|---|
Calories | 40 | |
Calories from fat | 6 | |
Total Fat | 0.7 g | 1%† |
Total Carbohydrates | 3.5 g | 1%† |
Dietary Fiber | 0.5 g | 2%† |
Sugar | 0 g | * |
Protein | 5 g | 10%† |
Vitamin A (as beta-carotene) | 850 IU | 17% |
Vitamin C (as calcium ascorbate) | 125 mg | 208% |
Vitamin D (as cholecalciferol) | 50 IU | 12% |
Thiamin (as thiamin mononitrate) | 2 mg | 133% |
Riboflavin(as riboflavin 5’-phosphate) | 2 mg | 117% |
Niacin (as niacinamide) | 4 mg | 20% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 200% |
Folate (as calcium folinate) | 50 mcg | 12% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 1250% |
Biotin | 75 mcg | 25% |
Calcium (as calcium citrate, calcium ascorbate) | 100 mg | 10% |
Phosphorus(as monosodium phosphate) | 8 mg | 1% |
Magnesium (as magnesium citrate) | 50 mg | 12% |
Zinc (as zinc methionate) | 2 mg | 13% |
Selenium (as L-selenomethionine) | 8 mcg | 11% |
Manganese (as manganese ascorbate) | 4 mg | 200% |
Chromium (as chromium polynicotinate) | 43 mcg | 36% |
Molybdenum (as molybdenum amino acid chelate) | 43 mcg | 56% |
Evening Primrose Oil powder | 450 mg | * |
Inulin | 450 mg | * |
Medium Chain Triglycerides Oil | 250 mg | * |
L-Glutamine | 240 mg | * |
Glycine | 120 mg | * |
Quercetin (as Quercetin dihydrate) | 83 mg | * |
Rutin (from Sophora japonica bud extract) | 83 mg | * |
Hesperidin (from Citrus sinensis fruit extract) | 50 mg | * |
L-Lysine(as L-lysine monohydrochloride) | 50 mg | * |
Enzyme Blend (amylase, cellulase, glucanase, protease) | 40 mg | * |
Milk Thistle Extract (seed) | 40 mg | * |
Taurine | 40 mg | * |
Marshmallow (root) | 30 mg | * |
L. Acidophilus | 2.3 billion CFU | * |
N-Acetyl L-Cysteine | 20 mg | * |
Choline (as choline bitartrate) | 20 mg | * |
Jerusalem Artichoke (tuber) | 10 mg | * |
Gamma Oryzanol | 8 mg | * |
† Daily Values are based on a 2,000 calorie diet.*Daily Value (DV) not established.
Other ingredients: Pea protein, natural flavors (chocolate, vanilla) cocoa powder, cellulose, luo han guo fruit extract, stevia extract.
Consult your healthcare provider.
Clearvite-PCH K89 product is available only from licensed healthcare professionals. Buy Clearvite-PCH K89 Apex Supplements Online here at AcuAtlanta.net or our clinic.