Brand: Nordic Naturals
Womens Multivitamin One Daily 30 tablets
In Stock
Product Description
Women's Multivitamin One Daily
Daily multivitamin and mineral supplement to support women's foundational health, energy, and immunity.
Product Description
Women's Multivitamin One Daily provides full-spectrum support for women's foundational health and well-being with 20 essential vitamins and minerals in just one daily tablet. It's formulated with highly bioavailable vitamins and chelated minerals for easy absorption, and includes herbal support from ashwagandha and ginger, which have been shown to benefit women's reproductive health and mood balance.
- Complete women's multivitamin in one daily tablet
- 20 vitamins & minerals in highly absorbable forms
- Supports healthy skin, hair, & bones
- Supports everyday energy & immunity
- Targeted herbal support for women's health & well-being
Suggested Use
Adults take one tablet daily, with food, or as directed by your health care professional.
Supplement Facts
Supplement Facts
Serving Size: 1 Tablet
Servings Per Container: 30
Amount Per Serving | % Daily Value* | |
Vitamin A (as 67% beta-carotene, 33% retinyl palmitate) | 900 mcg RAE | 100% |
Vitamin C (as 70% calcium L-ascorbate, 30% magnesium L-ascorbate) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as RRR-alpha tocopheryl acid succinate) | 15 mg | 100% |
Vitamin K2 (as menaquinone-7)(MK-7) | 90 mcg | |
Thiamin (as thiamin HCl) | 1.2 mg | 100% |
Riboflavin (as riboflavin-5'-phosphate sodium) | 1.2 mg | 92% |
Niacin (as niacinamide) | 14 mg NE | 88% |
Vitamin B6 (as 60% pyridoxal-5-phosphate, 40% pyridoxine HCl) | 4.5 mg | 265% |
Folate (as [6S]-5-MTHF, glucosamine salt) Quatrefolic | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 200% |
Choline (as choline dihydrogen citrate) | 65 mg | 12% |
Calcium (as dibasic calcium phosphate, others) | 100 mg | 8% |
Iron (as Ferrochel ferrous bisglycinate chelate) | 8 mg | 44% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as TRAACS zinc bisglycinate chelate) | 8 mg | 73% |
Selenium (as Albion selenium glycinate complex) | 55 mcg | 100% |
Manganese (as TRAACS manganese bisglycinate chelate) | 1 mg | 43% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 25 mcg | 71% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 45 mcg | 100% |
Boron (as Albion bororganic glycinate complex) | 0.25 mg | |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 10 mcg | |
Ashwagandha (Withania somnifera)(root) KSM-66 | 108 mg | |
Ginger Extract (Zingiber officinale)(rhizome) | 50 mg | |
**Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established.
Other Ingredients microcrystalline cellulose, hydroxylpropyl cellulose, croscarmellose sodium, silica, sodium stearyl fumarate, and magnesium stearate.
No gluten, milk derivatives, or synthetic dyes.