Product Description
Whey Protein Creamy Chocolate Powder
Protein Powder
Product Description
- With BCAAs
- 24 G Protein
- Added Glutamine
NOW Whey Protein is a delicious blend of three high quality whey protein concentrates and isolates: ultrafiltered, microfiltered and enzymatically hydrolyzed (partially predigested). This blend of specially processed whey proteins is designed to maximize amino acid absorption and biological value (BV). Each 1 scoop serving typically has over 5,700 mg of branched-chain amino acids (BCAAs). In addition, extra glutamine has been added (420 mg per serving) to this blend.
Whey protein is considered to have the highest biological value (BV) of any protein source €“ superior in essential amino acid content to beef, milk, casein or soy.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Available Sizes
Size | Servings | Item # | UPC |
---|---|---|---|
2 lbs. | About 22 | 2180 | 733739021809 |
6 lbs. | About 65 | 2182 | 733739021823 |
10 lbs. | About 108 | 2194 | 733739021946 |
Suggested Usage & Storage
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
Caution
Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Ingredients & Nutrition
Serving Size: | 1 level scoop (42g) | |
---|---|---|
Servings Per Container: | About 22 | |
Description | Amount per Serving | % Daily Value* |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** subject to natural variability *** Branched Chain Amino Acids | ||
Calories | 160 | |
Total Fat | 2.5g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Sodium | 70mg | 3% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes 1g Added Sugars | 2% | |
Xylitol | 4g | |
Protein | 24g | 48% |
Vitamin D | 0mcg | 0% |
Calcium | 181mg | 15% |
Iron | 1.3mg | 8% |
Potassium | 302mg | 6% |
TYPICAL AMINO ACID PROFILE (example) (per serving)** | ||
Essential Amino Acids | mg Per Serving | |
L-Histidine | 525 | |
L-Isoleucine*** | 1458 | |
L-Leucine*** | 2873 | |
L-Lysine | 2226 | |
L-Methionine | 558 | |
L-Phenylalanine | 849 | |
L-Threonine | 1790 | |
L-Tryptophan | 458 | |
L-Valine*** | 1382 | |
Non-Essential Aminio Acids | ||
L-Alanine | 1895 | |
L-Arginine | 663 | |
L-Aspartic Acid | 2777 | |
L-Cysteine | 458 | |
L-Glutamic Acid | 4326 | |
L-Glutamine | 420 | |
Glycine | 492 | |
L-Proline | 1353 | |
L-Serine | 1491 | |
L-Tyrosine | 861 |
Ingredients: Whey Protein Concentrate, Xylitol, Cocoa, Natural Flavors, Whey Protein Hydrolysate, Whey Protein Isolate, Organic Stevia Leaf Extract, L-Glutamine, Sunflower Lecithin, Xanthan Gum.
Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.