Product Description
Whey Protein, Creamy Vanilla Powder
Protein Powder
Product Description
- With BCAAs
- 26 G Protein
- Added Glutamine
NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates and isolates from around the world: ultrafiltered, microfiltered and enzymatically hydrolyzed (partially predigested). This blend of specially processed whey proteins is designed to maximize amino acid absorption and biological value (BV). Each 1 scoop serving typically has over 5,900 mg of branched-chain amino acids (BCAAs). In addition, extra glutamine has been added (460 mg per serving) to this blend.
Whey protein is considered to have the highest biological value (BV) of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Available Sizes
Size | Servings | Item # | UPC |
---|---|---|---|
2 lbs. | About 21 | 2185 | 733739021854 |
6 lbs. | About 63 | 2186 | 733739021861 |
10 lbs. | About 106 | 2195 | 733739021953 |
Suggested Usage & Storage
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Store in a cool, dry, dark place after opening.
Caution
Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Ingredients & Nutrition
Serving Size: | 1 level scoop (43g) (1/3 cup) | |
---|---|---|
Servings Per Container: | About 21 | |
Description | Amount per Serving | % Daily Value* |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** subject to natural variability ***Branched-Chain Amino Acids | ||
Calories | 170 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 135mg | 6% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 2g | 7% |
Total Sugars | 2g | |
Includes 2g Added Sugars | 4% | |
Xylitol | 2g | |
Protein | 26g | 52% |
Vitamin D | 0mcg | 0% |
Calcium | 123mg | 10% |
Iron | 0.4mg | 2% |
Potassium | 186mg | 4% |
TYPICAL AMINO ACID PROFILE (example)(per serving)** | ||
Essential Amino Acids | mg Per Serving | |
L-Histidine | 467 | |
L-Isoleucine*** | 1668 | |
L-Leucine*** | 2730 | |
L-Lysine | 2364 | |
L-Methionine | 555 | |
L-Phenylalanine | 831 | |
L-Threonine | 2042 | |
L-Tryptophan | 471 | |
L-Valine*** | 1533 | |
Non-Essential Aminio Acids | ||
L-Alanine | 1370 | |
L-Arginine | 677 | |
L-Aspartic Acid | 3171 | |
L-Cysteine | 504 | |
L-Glutamic Acid | 4884 | |
L-Glutamine | 460 | |
Glycine | 513 | |
L-Proline | 1671 | |
L-Serine | 1449 | |
L-Tyrosine | 563 |
Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Whey Protein Hydrolysate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract.
Contains milk and soy.
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.