Product Description
Panaxea Resist
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Huang Qi - Astragalus membranaceus | 75 mg | † |
| Ling Zhi - Ganoderma lucidum | 50 mg | † |
| Dang Shen - Codonopsis pilosula | 50 mg | † |
| Bai Zhu - Atractylodes macrocephala | 30 mg | † |
| Gan Cao - Glycyrrhiza uralensis | 10 mg | † |
| Shu Di Huang - Rehmannia glutinosa | 29 mg | † |
| Sha Shen -Adenophora stricta | 29 mg | † |
| Wu Wei Zi - Schisandra chinensis | 23 mg | † |
| Sheng Jiang Zingiber of cinale | 21 mg | † |
| Da Zao - Ziziphus jujuba | 10 mg | † |
| Ji Xue Teng - Spatholobus suberectus | 29 mg | † |
| Tu Si Zi - Cuscuta hygrophilae | 29 mg | † |
| Shan Yao - Dioscorea polystachya | 29 mg | † |
| Jie Gen - Platycodon grandi orus | 23 mg | † |
| Nu Zhen Zi-Ligustrumlucidum | 29 mg | † |
| Bai Shao - Paeonia lactiflora | 15 mg | † |
| Chen Pi - Citrus reticulata | 15 mg | † |
† Daily Value not established.
Suitable for vegetarians. Contains no yeast, dairy, egg, gluten, soy or wheat.
Contains no sugar, starch, salt, preservatives, artificial colors, flavor or fragrance.
Disclaimer
These statements have not been evaluated by the FDA [or your local regulator]. This product is not intended to diagnose, treat, cure, or prevent any disease.

