Brand: Xymogen
ActivNutrients without Copper & Iron Multivitamin Powder 60 servings Fruit Punch
In Stock
Product Description
ActivNutrients without Copper & Iron Multivitamin Powder
Great Tasting, Flexible-Dosing for All Ages
Fruit Punch
60 servings
- Basic "Insurance" Formula for Wellness
- Supports Antioxidant Protection
- Supports Detoxification
- Supports Health in Individuals with Poor Nutrient Intake
- Supports Individuals with Stressful Lifestyles
ActivNutrients without Copper and Iron Multivitamin Powder is a high-quality, hypoallergenic multivitamin formula designed to help meet the daily nutritional needs of children and adults. The formula's delicious, natural fruit punch flavor and its powdered form make it easy to use. It features natural and activated forms of vitamins, such as beta-carotene, cholecalciferol, folate as 5-MTHF (5-methyltetrahydrofolate), and B12 as methylcobalamin as well as patented Albion chelated mineral complexes. The activated nutrient profile supports vitamin/mineral synergistic activity; antioxidant protection with vitamins C and E, selenium, and carotenoids; healthy immune activity; cellular metabolism; and detoxification.
Directions:
Children 1-3: a half scoop twice daily; children 4 or more: one scoop twice daily; adults: three to four scoops divided into two daily doses. Mix thoroughly in 8 oz of water and consume, or use as directed by your healthcare practitioner.
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged.
Does Not Contain:
Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or artificial preservatives.
Other Ingredients:
Beet juice concentrate (color), natural flavors, citric acid, stevia leaf extract, malic acid, and sea salt.
Patent Info:
MecoBalActive The active form of B12 is a trademark of Ferrer Health Tech.
Quatrefolic is a registered trademark of Gnosis S.p.A. Produced under US patent 7,947,662.
Albion, DimaCal, TRAACS, and the Albion Medallion design are registered trademarks of Albion Laboratories, Inc. Malates covered by US patent 6,706,904 and patents pending.
Storage:
Keep closed in a cool, dry place out of reach of children.
Supplement Facts
Serving Size: 2 Scoops (about 1.6 g)
Servings Per Container: About 60
For Children 1 through 3 Years of Age | For Adults and Children 4 or more Years of Age | |||
---|---|---|---|---|
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
Calories | 20 | 20 | ||
Total Carbohydrate | 4 g | 3% | 4 g | 1% |
Vitamin A (915 mcg (60%) as natural beta-carotene and alpha-carotene and 600 mcg (40%) as retinyl palmitate) | 1515 mcg | 505% | 1515 mcg | 168% |
Vitamin C (Ascorbic Acid) | 600 mg | 4,000% | 600 mg | 667% |
Vitamin D3 (cholecalciferol) | 40 mcg (1600 IU) | 267% | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 1667% | 100 mg | 667% |
Vitamin K2 (as menaquinone-7) | 30 mcg | 100% | 30 mcg | 25% |
Thiamin (as thiamine HCl) | 12.5 mg | 2500% | 12.5 mg | 1042% |
Riboflavin (as riboflavin and riboflavin 5'-phosphate sodium) | 10 mg | 2000% | 10 mg | 769% |
Niacin (as niacinamide) | 20 mg | 333% | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 5 mg | 1000% | 5 mg | 294% |
Folate (as Quatrefolic (6S)-5- methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE | 267% | 400 mcg DFE | 100% |
Vitamin B12 (as MecobalActive methylcobalamin) | 100 mcg | 11,111% | 100 mcg | 4,167% |
Biotin | 300 mcg | 3,750% | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 2500% | 50 mg | 1000% |
Choline (as choline dihydrogen citrate) | 30 mg | 15% | 30 mg | 5% |
Calcium (as Albion calcium citrate malate) | 100 mg | 14% | 100 mg | 8% |
Iodine (as potassium iodide) | 150 mcg | 167% | 150 mcg | 100% |
Magnesium (as Albion di-magnesium malate) | 125 mg | 156% | 125 mg | 30% |
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 15 mg | 500% | 15 mg | 136% |
Selenium (as Albion selenium glycinate complex) | 100 mcg | 500% | 100 mcg | 182% |
Manganese (as TRAACS manganese bisglycinate chelate) | 0.5 mg | 42% | 0.5 mg | 22% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 125 mcg | 1136% | 125 mcg | 357% |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 100 mcg | 588% | 100 mcg | 222% |
Sodium | 45 mg | 3% | 45 mg | 2% |
Potassium (as Albion potassium glycinate complex) | 66 mg | 2% | 66 mg | 1% |
Natural Mixed Tocopherols | 140 mg | ** | 140 mg | ** |
Lemon Bioflavonoids (from Citrus x limon)(peel) | 60 mg | ** | 60 mg | ** |
Inositol | 15 mg | ** | 15 mg | ** |
Natural Mixed Carotenoids | 2.59 mg | ** | 2.59 | ** |
Typical Composition: | ||||
Beta-Carotene | 1.85 mg | ** | 1.85 mg | ** |
Alpha-Carotene | 925 mcg | ** | 925 mcg | ** |
Gamma-Carotene | 9.25 mcg | ** | 9.25 mcg | ** |
Lycopene | 2.8 mcg | ** | 2.8 mcg | ** |
Boron (as Albion bororganic glycine) | 750 mcg | ** | 750 mcg | ** |
Percent Daily Values are based on a 2,000 calorie diet.
Percent Daily Values are based on a 1,000 calorie diet.
** Daily Value (DV) not established.
All XYMOGEN Formulas Meet or Exceed cGMP Quality Standards.
Prop65: CALIFORNIA RESIDENTS ONLY: This product cannot be sold to California residents.