 
                Product Description
GI Balance 150 Capsules
Soothing GI Tract Support
- Supports Gastrointestinal Health
- Supports Mucous Membrane Integrity
- Promotes Healthy Bowel Function
GI Balance features a custom blend of botanicals traditionally used to soothe the gastrointestinal tract. This formula is targeted to support membrane integrity and promote overall digestive health.
Supplement Facts
Serving Size: 5 Capsules
Servings Per Container: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1% | 
| Zinc (as zinc L-carnosine) | 16 mg | 145% | 
| Slippery Elm (Ulmus fulva)(bark) | 500 mg | ** | 
| N-Acetyl-D-Glucosamine | 500 mg | ** | 
| Aloe Vera 200:1 Extract (Aloe barbadensis)(leaf gel) | 300 mg | ** | 
| Porcine Gastric Mucin | 200 mg | ** | 
| Green Kiwifruit (Actinidia deliciosa)(fruit)(5,000 AU actinidin)S1 | 200 mg | ** | 
| Marshmallow (Althaea officinalis)(root) | 200 mg | ** | 
| Licorice Extract (Glycyrrhiza glabra)(root)(3.5% glabridin)S2 | 150 mg | ** | 
| Quercetin (as quercetin dihydrate) | 100 mg | ** | 
| Prune (Prunus domestica)(fruit) | 100 mg | ** | 
| Chamomile Extract (Matricaria recutita)(flowering head)(1% apigenin-7-glucoside) | 100 mg | ** | 
| Cat's Claw (Uncaria tomentosa)(bark) | 100 mg | ** | 
| Okra (Hibiscus esculentus)(pod) | 100 mg | ** | 
Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established
All Formulas Meet or Exceed cGMP Quality Standards.
 
                 
                 
                 
                 
                

 
 
                 
                 
                 
                 
                 
                 
                