Brand: Xymogen
OptiCleanse Plus Vanilla Delight 10 servings No Added Sugar No Stevia
In Stock
Product Description
OptiCleanse PLUS Vanilla Delight 10 Servings No Added Sugar, No Stevia
- Supports Natural Detoxification Mechanisms
- Supports Healthy Hormone Metabolism
- Provides High-Quality Macro- and Micronutrients
OptiCleanse Plus provides macro- and micronutrients that support all phases of biotransformation and detoxification; these nutrients also support the mitochondrial energy production necessary to complete this vital function. OptiCleanse Plus is easy to digest and has a low-allergy potential, a pleasant taste, and no added fructose. OptiCleanse Plus features VegaPro, XYMOGEN's proprietary pea/rice protein blend; Aminogen, to facilitate protein absorption; activated B vitamins, such as riboflavin 5'-phosphate (B2), pyridoxal 5'-phosphate (B6), 5-methyltetrahydrofolate (folate), and methylcobalamin (B12); and Albion's patented TRAACS mineral amino acid chelates. 5-methyltetrahydrofolate (5-MTHF) is provided as Quatrefolic, a stable, bioavailable form of folate. In conjunction with a modified elimination diet, OptiCleanse Plus not only addresses healthy detoxification, but also supports energy generation. This formula is suitable for vegans.*
Supplement Facts
Serving Size: 1 Packet (about 54 g)
Servings Per Container: 10
Amount Per Serving | %DV | |
---|---|---|
Calories | 240 | |
Total Fat | 9 g | 12%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 15 g | 5%† |
Dietary Fiber | 4 g | 14% |
Total Sugars | 1 g | ** |
Protein (from pea protein isolate, rice protein concentrate, and ingredients with naturally occurring protein) | 24 g | |
Vitamin A (as natural beta-carotene) | 1500 mcg | 167% |
Vitamin C (as sodium ascorbate) | 220 mg | 244% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 70 mg | 467% |
Thiamin (as thiamine HCl) | 5 mg | 417% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 2.2 mg | 169% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 5 mg | 294% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 22 mcg | 917% |
Biotin | 320 mcg | 1067% |
Pantothenic Acid (as d-calcium pantothenate) | 6 mg | 120% |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 200 mg | 15% |
Iron (naturally occurring) | 5 mg | 28% |
Phosphorus (as dipotassium phosphate) | 120 mg | 10% |
Iodine (as potassium iodide) | 55 mcg | 37% |
Magnesium (as di-magnesium malate)S2 | 140 mg | 33% |
Zinc (as zinc bisglycinate chelate)S2 | 12 mg | 109% |
Selenium (as selenium glycinate complex)S2 | 55 mcg | 100% |
Manganese (as manganese bisglycinate chelate)S2 | 1.8 mg | 78% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 55 mcg | 157% |
Molybdenum (as molybdenum glycinate chelate)S2 | 150 mcg | 333% |
Sodium (naturally occurring) | 470 mg | 20% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 860 mg | 18% |
Stabilized Flaxseed | 9 g | ** |
Typical Alpha-Linolenic Acid Content | 2.07 g | ** |
Typical Linoleic Acid Content | 630 mg | ** |
Potassium d-glucarateS3 | 250 mg | ** |
N-Acetyl-L-Cysteine | 55 mg | ** |
L-Glutathione | 29 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.