Product Description
Whey Protein Isolate, Creamy Vanilla Powder
Protein Powder
Product Description
- With BCAAs
- 25 G Protein
NOW Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched-chain amino acids (BCAAs). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest biological value (BV) of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Available Sizes
| Size | Servings | Item # | UPC |
|---|---|---|---|
| 1.8 lbs. | About 26 | 2160 | 733739021601 |
| 5 lbs. | about 71 | 2159 | 733739021595 |
| 10 lbs. | 142 | 2149 | 733739021496 |
Suggested Usage & Storage
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Store in a cool, dry, dark place after opening.
Caution
Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Ingredients & Nutrition
| Serving Size: | 1 level scoop (32g) | |
|---|---|---|
| Servings Per Container: | About 26 | |
| Description | Amount per Serving | % Daily Value* |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** subject to natural variability ***Branched-Chain Amino Acids | ||
| Calories | 120 | |
| Total Fat | 0.5g | <1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 2g | <1% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Xylitol | 1g | |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 161mg | 10% |
| Iron | 0.3mg | 2% |
| Potassium | 158mg | 4% |
| TYPICAL AMINO ACID PROFILE (example) (per serving)** | ||
| Essential Amino Acids | mg Per Serving | |
| L-Histidine | 384 | |
| L-Isoleucine*** | 1642 | |
| L-Leucine*** | 3003 | |
| L-Lysine | 2845 | |
| L-Methionine | 495 | |
| L-Phenylalanine | 757 | |
| L-Threonine | 2319 | |
| L-Tryptophan | 554 | |
| L-Valine*** | 1724 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1407 | |
| L-Arginine | 522 | |
| L-Aspartic Acid | 2980 | |
| L-Cysteine | 613 | |
| L-Glutamic Acid | 5663 | |
| Glycine | 417 | |
| L-Proline | 1683 | |
| L-Serine | 1443 | |
| L-Tyrosine | 786 | |
Ingredients: Whey Protein Isolate, Xylitol, Natural Vanilla Flavors, Xanthan Gum, Organic Stevia Leaf Extract, Sunflower Lecithin.
Contains milk.
Not manufactured with wheat, gluten, soy, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected.
Whey protein is considered to have the highest biological value (BV) of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Natural color variatioin may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.

